Usage Statistics for lencois.art.br

Summary Period: February 2012
Generated 01-Mar-2012 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2432
Total Files 443
Total Pages 1302
Total Visits 577
Total KBytes 8680
Total Unique Sites 369
Total Unique URLs 11
Total Unique Referrers 93
Total Unique User Agents 222
. Avg Max
Hits per Hour 3 59
Hits per Day 83 262
Files per Day 15 93
Pages per Day 44 213
Sites per Day 12 42
Visits per Day 19 32
KBytes per Day 299 618
Hits by Response Code
Code 200 - OK 18.22% 443
Code 304 - Not Modified 0.21% 5
Code 403 - Forbidden 0.29% 7
Code 404 - Not Found 81.29% 1977

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 66 2.71% 12 2.71% 37 2.84% 29 5.03% 24 6.50% 202 2.33%
2 74 3.04% 5 1.13% 34 2.61% 21 3.64% 18 4.88% 251 2.89%
3 52 2.14% 4 0.90% 17 1.31% 15 2.60% 22 5.96% 175 2.01%
4 55 2.26% 10 2.26% 30 2.30% 22 3.81% 21 5.69% 324 3.73%
5 96 3.95% 19 4.29% 39 3.00% 27 4.68% 32 8.67% 285 3.28%
6 118 4.85% 58 13.09% 78 5.99% 32 5.55% 32 8.67% 230 2.65%
7 50 2.06% 8 1.81% 21 1.61% 17 2.95% 20 5.42% 159 1.83%
8 69 2.84% 27 6.09% 41 3.15% 25 4.33% 32 8.67% 246 2.84%
9 262 10.77% 93 20.99% 213 16.36% 30 5.20% 42 11.38% 618 7.12%
10 78 3.21% 18 4.06% 51 3.92% 26 4.51% 23 6.23% 298 3.43%
11 120 4.93% 11 2.48% 65 4.99% 15 2.60% 14 3.79% 498 5.74%
12 163 6.70% 17 3.84% 68 5.22% 14 2.43% 20 5.42% 545 6.28%
13 128 5.26% 16 3.61% 33 2.53% 20 3.47% 28 7.59% 416 4.79%
14 90 3.70% 5 1.13% 72 5.53% 14 2.43% 15 4.07% 300 3.46%
15 72 2.96% 7 1.58% 29 2.23% 16 2.77% 17 4.61% 234 2.69%
16 122 5.02% 10 2.26% 56 4.30% 21 3.64% 21 5.69% 606 6.98%
17 92 3.78% 10 2.26% 64 4.92% 26 4.51% 18 4.88% 315 3.63%
18 79 3.25% 10 2.26% 36 2.76% 21 3.64% 13 3.52% 351 4.05%
19 2 0.08% 0 0.00% 1 0.08% 1 0.17% 1 0.27% 7 0.08%
20 80 3.29% 3 0.68% 46 3.53% 23 3.99% 24 6.50% 282 3.24%
21 68 2.80% 25 5.64% 31 2.38% 22 3.81% 21 5.69% 176 2.03%
22 53 2.18% 13 2.93% 30 2.30% 22 3.81% 24 6.50% 163 1.87%
23 56 2.30% 10 2.26% 28 2.15% 20 3.47% 21 5.69% 168 1.94%
24 108 4.44% 9 2.03% 58 4.45% 18 3.12% 15 4.07% 461 5.31%
25 44 1.81% 8 1.81% 15 1.15% 12 2.08% 15 4.07% 326 3.75%
26 38 1.56% 9 2.03% 17 1.31% 12 2.08% 12 3.25% 114 1.31%
27 117 4.81% 8 1.81% 46 3.53% 19 3.29% 14 3.79% 487 5.61%
28 43 1.77% 13 2.93% 29 2.23% 22 3.81% 14 3.79% 323 3.72%
29 37 1.52% 5 1.13% 17 1.31% 17 2.95% 14 3.79% 122 1.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 3.58% 0 15 3.39% 1 45 3.46% 9 267 3.08%
1 2 77 3.17% 0 18 4.06% 1 44 3.38% 11 325 3.75%
2 4 120 4.93% 0 18 4.06% 1 54 4.15% 13 379 4.36%
3 2 80 3.29% 0 17 3.84% 1 54 4.15% 8 240 2.77%
4 3 94 3.87% 1 35 7.90% 1 52 3.99% 8 245 2.82%
5 1 52 2.14% 0 11 2.48% 0 27 2.07% 12 336 3.87%
6 2 85 3.50% 0 23 5.19% 1 47 3.61% 11 307 3.53%
7 5 156 6.41% 0 11 2.48% 2 61 4.69% 18 527 6.07%
8 4 141 5.80% 0 13 2.93% 1 52 3.99% 16 474 5.46%
9 3 93 3.82% 0 12 2.71% 1 47 3.61% 13 363 4.19%
10 3 99 4.07% 0 16 3.61% 1 42 3.23% 14 413 4.76%
11 4 137 5.63% 1 32 7.22% 2 81 6.22% 20 579 6.67%
12 3 100 4.11% 0 27 6.09% 1 56 4.30% 9 266 3.06%
13 3 115 4.73% 1 30 6.77% 2 77 5.91% 17 497 5.72%
14 3 108 4.44% 1 31 7.00% 2 73 5.61% 10 286 3.30%
15 5 171 7.03% 0 23 5.19% 2 74 5.68% 19 546 6.29%
16 2 70 2.88% 0 8 1.81% 1 38 2.92% 11 328 3.78%
17 3 92 3.78% 0 8 1.81% 1 53 4.07% 11 311 3.58%
18 4 131 5.39% 0 14 3.16% 2 71 5.45% 15 435 5.01%
19 4 122 5.02% 0 12 2.71% 2 74 5.68% 17 496 5.71%
20 3 92 3.78% 0 19 4.29% 1 51 3.92% 9 275 3.17%
21 2 76 3.12% 0 17 3.84% 1 41 3.15% 10 301 3.47%
22 1 53 2.18% 0 6 1.35% 1 34 2.61% 6 175 2.01%
23 2 81 3.33% 0 27 6.09% 1 54 4.15% 11 310 3.57%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 206 8.47% 135 1.55% /
2 123 5.06% 99 1.14% /webalizer/
3 90 3.70% 844 9.72% /webalizer/usage_201202.html
4 8 0.33% 441 5.08% /webalizer/usage_201201.html
5 5 0.21% 10 0.12% /webalizer/usage.png
6 4 0.16% 9 0.10% /webalizer/hourly_usage_201202.png
7 3 0.12% 16 0.18% /webalizer/ctry_usage_201202.png
8 3 0.12% 10 0.11% /webalizer/daily_usage_201202.png
9 2 0.08% 8 0.09% /webalizer/ctry_usage_201201.png
10 2 0.08% 6 0.07% /webalizer/daily_usage_201201.png
11 2 0.08% 4 0.05% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 90 3.70% 844 9.72% /webalizer/usage_201202.html
2 8 0.33% 441 5.08% /webalizer/usage_201201.html
3 206 8.47% 135 1.55% /
4 123 5.06% 99 1.14% /webalizer/
5 3 0.12% 16 0.18% /webalizer/ctry_usage_201202.png
6 5 0.21% 10 0.12% /webalizer/usage.png
7 3 0.12% 10 0.11% /webalizer/daily_usage_201202.png
8 4 0.16% 9 0.10% /webalizer/hourly_usage_201202.png
9 2 0.08% 8 0.09% /webalizer/ctry_usage_201201.png
10 2 0.08% 6 0.07% /webalizer/daily_usage_201201.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 206 8.47% 145 65.91% /
2 123 5.06% 56 25.45% /webalizer/
3 90 3.70% 11 5.00% /webalizer/usage_201202.html
4 8 0.33% 8 3.64% /webalizer/usage_201201.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 206 8.47% 158 67.52% /
2 123 5.06% 57 24.36% /webalizer/
3 90 3.70% 11 4.70% /webalizer/usage_201202.html
4 8 0.33% 8 3.42% /webalizer/usage_201201.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 908 37.34% 18 4.06% 3220 37.10% 170 29.46% crawl-66-249-71-117.googlebot.com
2 105 4.32% 3 0.68% 368 4.24% 2 0.35% 38.111.147.84
3 80 3.29% 80 18.06% 0 0.00% 1 0.17% 65.94.97.44
4 70 2.88% 12 2.71% 314 3.62% 23 3.99% 208.115.113.86
5 68 2.80% 30 6.77% 538 6.19% 23 3.99% crawl-66-249-71-114.googlebot.com
6 66 2.71% 44 9.93% 109 1.26% 11 1.91% sticker00.yandex.ru
7 64 2.63% 5 1.13% 215 2.48% 19 3.29% 208-115-111-70-reverse.wowrack.com
8 64 2.63% 1 0.23% 227 2.61% 13 2.25% crawl-66-249-72-239.googlebot.com
9 52 2.14% 0 0.00% 186 2.15% 13 2.25% abcd-ovh4.yasni.de
10 51 2.10% 0 0.00% 183 2.11% 0 0.00% pool-78-29-15-137.is74.ru
11 43 1.77% 14 3.16% 414 4.77% 38 6.59% 213.186.127.28.utel.net.ua
12 37 1.52% 15 3.39% 89 1.03% 16 2.77% spider-199-21-99-120.yandex.com
13 36 1.48% 36 8.13% 0 0.00% 4 0.69% 115-166-11-209.ip.adam.com.au
14 26 1.07% 5 1.13% 84 0.96% 1 0.17% bacee9a1.virtua.com.br
15 22 0.90% 5 1.13% 64 0.74% 9 1.56% crawl06.exabot.com
16 19 0.78% 7 1.58% 48 0.55% 9 1.56% msnbot-207-46-204-243.search.msn.com
17 16 0.66% 4 0.90% 51 0.58% 1 0.17% 201.87.139.188
18 13 0.53% 13 2.93% 0 0.00% 1 0.17% bzq-218-206-14.red.bezeqint.net
19 13 0.53% 5 1.13% 32 0.37% 6 1.04% msnbot-157-55-18-25.search.msn.com
20 13 0.53% 3 0.68% 38 0.44% 6 1.04% msnbot-65-52-109-152.search.msn.com
21 13 0.53% 6 1.35% 29 0.34% 13 2.25% static-208-80-194-30.as13448.com
22 12 0.49% 11 2.48% 4 0.04% 2 0.35% loft4436.serverloft.com
23 11 0.45% 6 1.35% 22 0.25% 3 0.52% ip83.192.74.176.tralex.se
24 10 0.41% 0 0.00% 36 0.41% 0 0.00% 216-201-186-26.static.logixcom.net
25 10 0.41% 0 0.00% 36 0.41% 0 0.00% 216.242.114.121
26 10 0.41% 0 0.00% 36 0.41% 0 0.00% 91.196.216.59
27 10 0.41% 0 0.00% 36 0.41% 0 0.00% 91.75.37.26
28 10 0.41% 0 0.00% 36 0.41% 0 0.00% host-202-80-147-185.linkinnovations.com
29 10 0.41% 0 0.00% 36 0.41% 0 0.00% mail.bico.com.au
30 10 0.41% 2 0.45% 30 0.35% 1 0.17% p57b1baab.dip.t-dialin.net

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 908 37.34% 18 4.06% 3220 37.10% 170 29.46% crawl-66-249-71-117.googlebot.com
2 68 2.80% 30 6.77% 538 6.19% 23 3.99% crawl-66-249-71-114.googlebot.com
3 43 1.77% 14 3.16% 414 4.77% 38 6.59% 213.186.127.28.utel.net.ua
4 105 4.32% 3 0.68% 368 4.24% 2 0.35% 38.111.147.84
5 70 2.88% 12 2.71% 314 3.62% 23 3.99% 208.115.113.86
6 64 2.63% 1 0.23% 227 2.61% 13 2.25% crawl-66-249-72-239.googlebot.com
7 64 2.63% 5 1.13% 215 2.48% 19 3.29% 208-115-111-70-reverse.wowrack.com
8 52 2.14% 0 0.00% 186 2.15% 13 2.25% abcd-ovh4.yasni.de
9 51 2.10% 0 0.00% 183 2.11% 0 0.00% pool-78-29-15-137.is74.ru
10 5 0.21% 3 0.68% 113 1.30% 3 0.52% crawl-66-249-72-248.googlebot.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 1835 75.45% - (Direct Request)
2 180 7.40% http://blogsdointeriordabahia.blogspot.com/
3 38 1.56% www.dabloggs.com
4 10 0.41% http://bedbathand-beyondcoupons.com/
5 10 0.41% http://www.everything4360.com/
6 10 0.41% http://www.everything4360.com/Xbox360_3_red_light_fix.html
7 10 0.41% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
8 10 0.41% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
9 10 0.41% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
10 10 0.41% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
11 10 0.41% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
12 10 0.41% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
13 9 0.37% http://blogsdointeriordabahia.blogspot.com/2010/10/indique-um-site-ou-blog.html
14 6 0.25% http://blogsdointeriordabahia.blogspot.com/2010/09/92-blogs-e-sites-noticiosos-de-46.html
15 5 0.21% http://www.fartingass.eu/
16 4 0.16% best-multivitamin-for-men.info
17 3 0.12% goodpenishealth.info
18 3 0.12% http://blogsdointeriordabahia.blogspot.com/2010/09/pelo-menos-um-site-das-cidades-do.html
19 3 0.12% http://blogsdointeriordabahia.blogspot.com/2010_09_12_archive.html
20 3 0.12% http://blogsdointeriordabahia.blogspot.com/2010_09_19_archive.html
21 3 0.12% http://www.google.com.br/url
22 3 0.12% menshealthdiet.info
23 2 0.08% bestvitaminsformen.info
24 2 0.08% http://blogsdointeriordabahia.blogspot.com/2010/09/77-blogs-de-44-cidades-do-interior-da.html
25 2 0.08% http://mensweightlosstips.com
26 2 0.08% http://start.facemoods.com/results.php
27 2 0.08% http://www.123people.com/s/ismael+lucas
28 2 0.08% http://www.kaslilit.com
29 2 0.08% http://www.kaslilit.com/prices
30 2 0.08% malesupplements.info

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% lencois art br
2 1 33.33% lista de projetos interessantes
3 1 33.33% mapeando lencois

Top 15 of 222 Total User Agents
# Hits User Agent
1 985 40.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 134 5.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 116 4.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 105 4.32% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
5 91 3.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 60 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
7 56 2.30% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0
8 43 1.77% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
9 37 1.52% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 33 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 26 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 26 1.07% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 25 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 25 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 22 0.90% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1395 57.36% 162 36.57% 5100 58.76% Commercial (com)
2 434 17.85% 116 26.19% 1544 17.78% Unresolved/Unknown
3 178 7.32% 13 2.93% 603 6.94% Brazil
4 134 5.51% 50 11.29% 427 4.91% Russian Federation
5 66 2.71% 31 7.00% 134 1.55% Network (net)
6 63 2.59% 1 0.23% 223 2.57% Germany
7 59 2.43% 21 4.74% 451 5.20% Ukraine
8 46 1.89% 36 8.13% 36 0.41% Australia
9 21 0.86% 6 1.35% 58 0.67% Sweden
10 11 0.45% 0 0.00% 39 0.45% United Kingdom
11 8 0.33% 0 0.00% 29 0.33% Non-Profit (org)
12 4 0.16% 4 0.90% 0 0.00% Argentina
13 4 0.16% 2 0.45% 9 0.10% Seychelles
14 2 0.08% 0 0.00% 7 0.08% Portugal
15 2 0.08% 0 0.00% 7 0.08% South Africa
16 1 0.04% 1 0.23% 0 0.00% Indonesia
17 1 0.04% 0 0.00% 4 0.04% Japan
18 1 0.04% 0 0.00% 4 0.04% Korea, Republic of
19 1 0.04% 0 0.00% 4 0.04% Thailand
20 1 0.04% 0 0.00% 4 0.04% Taiwan


Generated by Webalizer Version 2.20